Property Attributes
- ID#10160935
- TypeSingle Family
- Listing Status Pending
- CountyJohnston
- CityZebulon
- NeighborhoodCattail
- Zip27597
- StyleCraftsman
- Year Built2026
- Price$ 567,004
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1871
- Lot Size0.9 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
for comp purposes only.
| Elementary School | Middle School | High School |
|---|---|---|
| Johnston - Thanksgiving Elementary School Elementary School | Johnston - Archer Lodge Middle Middle School | Johnston - Corinth Holders High School High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $567,004 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump,Zoned |
| Cooling | Ceiling Fan(s),Dual,Heat Pump,Zoned |
| Roof | Architectural Shingle |
| Appliances | Exhaust Fan,Gas Cooktop,Gas Water Heater,Microwave,Oven,Range,Range Hood,Stainless Steel Appliance(s),Tankless Water Heater,Vented Exhaust Fan,Wall Oven |
| HOA Fee | 90 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Covered,Deck,Front Porch |
| Architectural Style | Craftsman |
| Construction Materials | Blown-In Insulation,Radiant Barrier,Stone,Vinyl Siding |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Fishing,Lake,Pool,Street Lights |
| Assoc Fee Paid Per | Monthly |
| County | Johnston |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Cabana,Parking,Picnic Area,Pool,Trail(s),Water |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Cattail |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From US HWY 70 Business West, turn left onto NC HWY 42 East. For 5.8 miles, continue onto HWY 42 East. At the traffic circle, take the 3rd exit onto NC 96 North. In 1.9 miles, turn left onto Antioch Church Road. The Preserve, a Cattail neighborhood, will be on your right in .7 miles. |
| High School | Johnston - Corinth Holders High School |
| City | Zebulon |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 39204 |
| Elementary School | Johnston - Thanksgiving Elementary School |
| Middle/Junior High School | Johnston - Archer Lodge Middle |
| Structure Type | House |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Butler's Pantry,Ceiling Fan(s),Crown Molding,Eat-in Kitchen,Kitchen Island,Open Floorplan,Pantry,Primary Downstairs,Quartz Counters,Smart Camera(s)/Recording,Smart Light(s),Smart Thermostat,Walk-In Closet(s),Walk-In Shower,Water Closet,Wired for Data |
|---|---|
| Flooring | Ceramic Tile,Hardwood,Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Screens |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1871 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard,Rain Gutters,Smart Camera(s)/Recording,Smart Lock(s) |
|---|---|
| Parking Features | Attached,Driveway,Electric Vehicle Charging Station(s),Garage,Garage Door Opener,Garage Faces Side |
| Lot Features | Back Yard,Hardwood Trees,Many Trees,Wooded |
| Water Source | Public |
| Lot Size Area | 0.9 |
| Foundation Details | Block,Permanent,Raised,Crawlspace |
| Building Area Total | 1871 |
| Lot Size Acres | 0.9 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
Canopy MLS® Copyright ©2026 All rights reserved.
Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here on an as is basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 15, 2026 8:58 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Choice Residential Real Estate shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless